No products in the cart.
Firewall FortiGate 200B
14.000,00 EGP
Firewall FortiGate 200B
Without License (expired)
200 users
1 in stock
| Type | FORTIGATE 200E |
| Interfaces and Modules | |
| GE SFP Slots | 4 |
| GE RJ45 Interfaces | 14 |
| GE RJ45 WAN Interfaces | 2 |
| GE RJ45 Management/HA Ports | 2 |
| USB Ports | 2 |
| RJ45 Console Port | 1 |
| Local Storage | – |
| Included Transceivers | 0 |
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 20 / 9 Gbps |
| Firewall Latency (64 byte, UDP) | 3 μs |
| Firewall Throughput (Packet per Second) | 13.5 Mpps |
| Concurrent Sessions (TCP) | 2 Million |
| New Sessions/Second (TCP) | 135,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 7.2 Gbps |
| Client-to-Gateway IPsec VPN Tunnels | 10,000 |
| SSL-VPN Throughput | 900 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5,00 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 820 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 1000 |
| Application Control Throughput (HTTP 64K) | 3.5 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
| Virtual Domains (Default / Maximum) | 10-Oct |
| Maximum Number of FortiSwitches Supported | 24 |
| Maximum Number of FortiAPs (Total / Tunnel) | 128 / 64 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered FortiClients | 600 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 2.2 Gbps |
| NGFW Throughput | 1.8 Gbps |
| Threat Protection Throughput | 1.2 Gbps |
| Dimensions and Power | |
| Height x Width x Length | 1.75 x 17.0 x 11.9 inches |


Aropa Wireless
Reviews
There are no reviews yet.